Eur Deposits by Country
Eur Deposits by Country
Country | Inflation | GDP | Population | Interest Rate | Change | Currency | Last Updated |
---|---|---|---|---|---|---|---|
Iran+Follow | 15.3% | 12,258*** | 77,895,300 | 5.50% | - | EUR | Jun 2018 |
Ukraine+Follow | 49% | 6,665* | 42,977,367 | 2.75% | - | EUR | May 2018 |
Kazakhstan+Follow | 5.8% | 14,391 | 17,353,700 | 2.50% | - | EUR | Jun 2018 |
Sri Lanka+Follow | 7.7% | 5,220 | 20,277,597 | 2.25% | - | USD | Jun 2018 |
Italy+Follow | 2.3% | 29,418* | 60,783,711 | 2.00% | - | EUR | Feb 2018 |
Turkey+Follow | 7.8% | 13,905 | 76,667,864 | 1.10% | - | EUR | Sep 2018 |
Tanzania+Follow | 7.8% | 1,505 | 47,421,786 | 1.00% | - | EUR | Jun 2018 |
Latvia+Follow | 0.2% | 1,991,800 | 0.90% | - | EUR | Jun 2018 | |
Malta+Follow | 2.7% | 23,667 | 416,055 | 0.75% | - | EUR | Feb 2018 |
Palestine+Follow | 2,900* | 4,550,368 | 0.60% | - | NIS | Aug 2019 |
EUR Deposit Rates
The EUR or EURO is the currency of the Eurozone which includes 17 of the 27 members of the European Union. It is also the second most traded currency in the world.